- Hasta las 17:00 hrs. del viernes 15 de octubre, los tribunales de familia habían autorizado el pago de 589.876 liquidaciones por pensiones de alimentos, de las cuales las administradoras tienen al día el 90%. El pago promedio fue de $ 1.088.651 por liquidación.
- En relación con el primer retiro de fondos previsionales, el sistema registraba un total de 11.107.144 solicitudes aceptadas. De ese universo, el 98,6% estaba al día. El monto promedio pagado fue de $ 1.422.966, mientras que el total desembolsado asciende a US$ 19.071 millones.
- Por el segundo retiro, en tanto, 8.985.320 personas habían ingresado con éxito su solicitud, de las cuales el 97,2% ya cuenta con sus ahorros. El pago promedio fue de $ 1.456.266 y el total movilizado llega a US$ 15.573 millones.
- Finalmente, por el tercer retiro, las solicitudes exitosas alcanzaban los 7.407.273. De éstas, el 97,3% estaba al día. El pago promedio fue de $ 1.480.032, y los dineros totales destinados a este proceso suman US$ 13.065 millones.
Según los datos recabados por la Superintendencia de Pensiones, hasta las 17:00 horas del pasado 15 de octubre, el sistema había cursado 26.892.104 operaciones de pago en el marco de los tres procesos de retiros de fondos, lo que ha implicado un desembolso de US$ 47.709 millones.
En relación con el primer retiro, las solicitudes exitosas sumaban 11.107.144, de las cuales hasta el viernes pasado estaba al día el 98,6%. El pago promedio por persona fue de $ 1.422.966, y los pagos totales ascienden a US$ 19.071 millones.
Por su parte, el segundo retiro registraba 8.985.320 solicitudes aceptadas. De ellas, el 97,2% está pagado. El monto promedio entregado a cada solicitante fue de $ 1.456.266, y los dineros destinados a este proceso alcanzan los US$ 15.573 millones.
Por último, respecto del tercer retiro, 7.407.273 afiliados y beneficiarios habían ingresado con éxito su solicitud, de los cuales el 97,3% ya posee sus recursos. El pago promedio en este caso fue de $ 1.480.032 y el total movilizado llega a US$ 13.065 millones.
Pensiones de alimentos
De acuerdo con la información reportada por las administradoras de fondos de pensiones (AFP), hasta el pasado 15 de octubre los tribunales de familia habían autorizado el pago de 589.876 liquidaciones por deudas de alimentos, de las cuales el sistema tiene al día 530.807 o el 90%.
El pago promedio por liquidación fue de $ 1.088.651 y, hasta la fecha indicada se habían destinado US$ 707,4 millones a este proceso. Las administradoras que registran los mayores avances al respecto son Capital, con un 96,9%, y Habitat, con un 94,5%.
La Superintendencia de Pensiones recuerda que continúa monitoreando directamente los pagos de las liquidaciones de pensiones de alimentos por parte de sus fiscalizados, y trabajando de manera coordinada con la Corporación Administrativa del Poder Judicial (CAPJ) y con las AFP para agilizar y hacer más eficiente este proceso.
Finalmente, reitera que su sitio web es www.spensiones.cl y que como servicio no envía mensajes por ninguna vía para gestionar trámites ni consultas. Son los afiliados o beneficiarios quienes deben ingresarlos en las plataformas oficiales habilitadas para ello.
Balance de pagos de liquidaciones por deudas de alimentos
al 15 de octubre de 2021
| Total de liquidaciones por deudas de alimentos | ||||
| AFP | Recibidas | Pagadas | Monto pagado | Avance |
| AFP Capital | 104.702 | 101.462 | $115.783.899.699 | 96,9% |
| AFP Cuprum | 29.521 | 25.089 | $37.973.345.282 | 85,0% |
| AFP Habitat | 111.731 | 105.566 | $116.025.411.683 | 94,5% |
| AFP Modelo | 62.512 | 49.317 | $44.395.274.141 | 78,9% |
| AFP PlanVital | 43.431 | 33.902 | $31.051.507.789 | 78,1% |
| AFP Provida | 236.816 | 214.566 | $231.728.501.874 | 90,6% |
| AFP Uno | 1.163 | 905 | $905.733.768 | 77,8% |
| TOTAL | 589.876 | 530.807 | $577.863.674.236 | 90,0% |
Balance al 15 de octubre de 2021
Primer retiro de fondos
| CAPITAL | TOTAL RUT UNICOS | 1.687.746 |
| TOTAL SOLICITUDES | 1.843.374 | |
| TOTAL RECHAZOS | 164.305 | |
| TOTAL PAGOS | 1.677.277 | |
| TOTAL MONTO PAGADO MM$ | 2.814.481 | |
| CUPRUM | TOTAL RUT UNICOS | 609.667 |
| TOTAL SOLICITUDES | 653.849 | |
| TOTAL RECHAZOS | 43.402 | |
| TOTAL PAGOS | 597.929 | |
| TOTAL MONTO PAGADO MM$ | 1.697.355 | |
| HABITAT | TOTAL RUT UNICOS | 1.974.402 |
| TOTAL SOLICITUDES | 2.137.909 | |
| TOTAL RECHAZOS | 171.991 | |
| TOTAL PAGOS | 1.964.643 | |
| TOTAL MONTO PAGADO MM$ | 3.657.502 | |
| MODELO | TOTAL RUT UNICOS | 1.951.450 |
| TOTAL SOLICITUDES | 2.117.763 | |
| TOTAL RECHAZOS | 195.869 | |
| TOTAL PAGOS | 1.918.631 | |
| TOTAL MONTO PAGADO MM$ | 1.832.118 | |
| PLANVITAL | TOTAL RUT UNICOS | 1.533.651 |
| TOTAL SOLICITUDES | 1.547.342 | |
| TOTAL RECHAZOS | 22.427 | |
| TOTAL PAGOS | 1.511.207 | |
| TOTAL MONTO PAGADO MM$ | 1.294.193 | |
| PROVIDA | TOTAL RUT UNICOS | 3.078.785 |
| TOTAL SOLICITUDES | 3.634.827 | |
| TOTAL RECHAZOS | 161.120 | |
| TOTAL PAGOS | 3.014.958 | |
| TOTAL MONTO PAGADO MM$ | 4.204.271 | |
| UNO | TOTAL RUT UNICOS | 271.443 |
| TOTAL SOLICITUDES | 308.969 | |
| TOTAL RECHAZOS | 8.241 | |
| TOTAL PAGOS | 262.208 | |
| TOTAL MONTO PAGADO MM$ | 77.079 | |
| TOTAL | TOTAL RUT UNICOS | 11.107.144 |
| TOTAL SOLICITUDES | 12.244.033 | |
| TOTAL RECHAZOS | 767.355 | |
| TOTAL PAGOS | 10.946.853 | |
| TOTAL MONTO PAGADO MM$ | 15.576.998 | |
| TOTAL MONTO PAGADO MMUS$ | 19.071 |
Balance al 15 de octubre de 2021
Segundo retiro de fondos
| CAPITAL | TOTAL RUT UNICOS | 1.467.095 |
| TOTAL SOLICITUDES | 1.520.266 | |
| TOTAL RECHAZOS | 54.139 | |
| TOTAL PAGOS | 1.444.025 | |
| TOTAL MONTO PAGADO MM$ | 2.404.346 | |
| CUPRUM | TOTAL RUT UNICOS | 518.669 |
| TOTAL SOLICITUDES | 536.759 | |
| TOTAL RECHAZOS | 13.055 | |
| TOTAL PAGOS | 504.669 | |
| TOTAL MONTO PAGADO MM$ | 1.356.407 | |
| HABITAT | TOTAL RUT UNICOS | 1.686.066 |
| TOTAL SOLICITUDES | 1.750.169 | |
| TOTAL RECHAZOS | 66.907 | |
| TOTAL PAGOS | 1.673.280 | |
| TOTAL MONTO PAGADO MM$ | 3.020.135 | |
| MODELO | TOTAL RUT UNICOS | 1.392.284 |
| TOTAL SOLICITUDES | 1.539.416 | |
| TOTAL RECHAZOS | 170.313 | |
| TOTAL PAGOS | 1.380.588 | |
| TOTAL MONTO PAGADO MM$ | 1.274.708 | |
| PLANVITAL | TOTAL RUT UNICOS | 1.048.832 |
| TOTAL SOLICITUDES | 1.138.973 | |
| TOTAL RECHAZOS | 17.614 | |
| TOTAL PAGOS | 1.014.256 | |
| TOTAL MONTO PAGADO MM$ | 897.204 | |
| PROVIDA | TOTAL RUT UNICOS | 2.697.223 |
| TOTAL SOLICITUDES | 2.706.096 | |
| TOTAL RECHAZOS | 122.610 | |
| TOTAL PAGOS | 2.562.723 | |
| TOTAL MONTO PAGADO MM$ | 3.707.835 | |
| UNO | TOTAL RUT UNICOS | 175.151 |
| TOTAL SOLICITUDES | 185.577 | |
| TOTAL RECHAZOS | 5.893 | |
| TOTAL PAGOS | 155.262 | |
| TOTAL MONTO PAGADO MM$ | 59.561 | |
| TOTAL | TOTAL RUT UNICOS | 8.985.320 |
| TOTAL SOLICITUDES | 9.377.256 | |
| TOTAL RECHAZOS | 450.531 | |
| TOTAL PAGOS | 8.734.803 | |
| TOTAL MONTO PAGADO MM$ | 12.720.196 | |
| TOTAL MONTO PAGADO MMUS$ | 15.573 |
Balance al 15 de octubre de 2021
Tercer retiro de fondos
| CAPITAL | TOTAL RUT UNICOS | 1.265.537 |
| TOTAL SOLICITUDES | 1.308.348 | |
| TOTAL RECHAZOS | 47.960 | |
| TOTAL PAGOS | 1.247.411 | |
| TOTAL MONTO PAGADO MM$ | 2.067.092 | |
| CUPRUM | TOTAL RUT UNICOS | 469.867 |
| TOTAL SOLICITUDES | 480.773 | |
| TOTAL RECHAZOS | 11.546 | |
| TOTAL PAGOS | 464.356 | |
| TOTAL MONTO PAGADO MM$ | 1.231.218 | |
| HABITAT | TOTAL RUT UNICOS | 1.468.808 |
| TOTAL SOLICITUDES | 1.518.766 | |
| TOTAL RECHAZOS | 51.653 | |
| TOTAL PAGOS | 1.448.812 | |
| TOTAL MONTO PAGADO MM$ | 2.558.960 | |
| MODELO | TOTAL RUT UNICOS | 1.011.688 |
| TOTAL SOLICITUDES | 1.040.961 | |
| TOTAL RECHAZOS | 31.382 | |
| TOTAL PAGOS | 989.387 | |
| TOTAL MONTO PAGADO MM$ | 959.832 | |
| PLANVITAL | TOTAL RUT UNICOS | 777.735 |
| TOTAL SOLICITUDES | 803.822 | |
| TOTAL RECHAZOS | 8.719 | |
| TOTAL PAGOS | 754.552 | |
| TOTAL MONTO PAGADO MM$ | 663.924 | |
| PROVIDA | TOTAL RUT UNICOS | 2.274.821 |
| TOTAL SOLICITUDES | 2.278.711 | |
| TOTAL RECHAZOS | 62.015 | |
| TOTAL PAGOS | 2.181.551 | |
| TOTAL MONTO PAGADO MM$ | 3.091.885 | |
| UNO | TOTAL RUT UNICOS | 138.817 |
| TOTAL SOLICITUDES | 145.122 | |
| TOTAL RECHAZOS | 6.491 | |
| TOTAL PAGOS | 124.379 | |
| TOTAL MONTO PAGADO MM$ | 98.780 | |
| TOTAL | TOTAL RUT UNICOS | 7.407.273 |
| TOTAL SOLICITUDES | 7.576.503 | |
| TOTAL RECHAZOS | 219.766 | |
| TOTAL PAGOS | 7.210.448 | |
| TOTAL MONTO PAGADO MM$ | 10.671.691 | |
| TOTAL MONTO PAGADO MMUS$ | 13.065 |







